Accountability Scotland
Campaigning to RESTORE Administrative Justice in Scotland
A Public Sector Governance Campaign Group
Type Stage Closure
Reason
Further
Educat'n
Higher
Educat'n
Health

Housing
Assoc's

Local
Gov't
Scottish
Gov't
Water Other Total
Enquiry Advice and Signposting Enquiry 0 0 1 1 2 1 0 1 6
    OOJ 0 0 0 0 0 0 0 974 974
    Premature 0 0 0 0 0 0 0 424 424
  Total Enquiries   0 0 1 1 2 1 0 1399  1404
Complaint Advice Not duly made or withdrawn  6 21 312 85 29 133 25 8 869
    OOJ Discretionary 0 0 0 1 0 0 0 0 1
    OOJ Non Discretionary 0 0 0 1 3 2 0 1 7
    Outcome Not Achievable  0 0 0 0 1 0 0 0 1
    Premature 6 13 242 113 467 83 69 3 996
    Resolved 0 0 0 1 0 0 0 0 1
  Total   12 34 554 201 750 218 94 12 1875
  Early Resolution Not duly made or withdrawn 2 6 88 10 43 10 3 0 142
    OOJ Discretionary 1 6 58 8 82 27 5 0 187
    OOJ Non Discretionary 2 20 20 37 111 64 27 4 285
    Outcome Not Achievable 2 8 47 19 115 65 4 0 260
    Premature 3 3 54 9 57 18 2 0 146
    Proportianality 2 15 113 27 132 45 9 0 343
    Resolved 0 0 12 10 20 9 10 0 51
  Total   12 58 372 120 560 238 60 4 1424
  Investigation Fully Upheld 2 1 129 6 52 14 8 0 212
    Some Upheld 4 8 131 5 42 11 4 0 205
    Not Upheld 4 13 235 16 60 28 5 0 361
    Not duly made or withdrawn 0 1 11 1 1 5 1 0 20
    Outcome Not Achievable 0 0 1 0 0 0 0 0 1
    Resolved 0 0 0 2 1 1 2 0 6
  Total   10 23 507 30 156 59 20 0 805
  Total Complaints   34 115 1433 351 1466 515 174 16 4104
Total Contacts     34 115 1434 352 1468 516 174 1415 5508
                       
 Analysis Total Premature   9 16 296 122 524 101 71 3 1142
Complaints % Premature   26.5% 13.9% 20.7% 34.8% 35.7% 19.6%  40.8% 18.8% 27.8%
  "Fit for SPSO"   10 23 507 30 156 59 20 6  805
  % of complaints   29.4% 20.0% 35.3% 8.5% 10.6% 11.5%  11.5% 37.5% 19.6%
  Total Upheld   2 1 129 6 52 14 8 0 212
  % Upheld   5.9%  0.9%  9.0%  1.7% 3.5%  0.9% 4.6% 0.0% 5.1%